This position is covered by the Department of Defense Priority Placement Program.
Several vacancies may be filled.
A tentative offer of employment will be rescinded if the selectee fails to meet the pre-employment requirements, including failure to report to any of the scheduled appointments.
Federal annuitant information: The selection of an annuitant is subject to the Department of Defense and Department of the Navy policy on the employment of annuitants. Policy information may be found at: http://www.secnav.navy.mil/donhr/Documents/CivilianJobs/FedCivAnnuitants.pdf.
Veteran's preference does not apply when selecting individuals under this specific hiring authority. However, if you claim veteran's preference, you will be required to submit supporting documentation with your application as described in the Required Documents section below.
This position is part of the Warfare Centers Personnel Demonstration Project. The NT-4 pay band encompasses positions equivalent to the GS-11 and GS-12. The NT-5 pay band encompasses positions equivalent to the GS-13 and GS-14. The salary range shown in the announcement represents all of the positions within the band, including GS-14 equivalent (high grade) positions. This is not a high grade position: therefore the salary may be limited to a GS-13 Step 10.
Salary Ranges by Location:
NSWC Carderock: NT-04: $85,447 - 133,142 , NT-05: $121,785 - $187,093, Limited to GS-13 Step 10: $158,322.
Little Creek, VA: NT-04: $75,788 - $118,092 and NT-05: $108,019- $165,945, Limited to GS-13 Step 10: $140,426.
Titusville, FL Salary Range: NT-04: $75,233 - $117,227 and NT-05: $107,228 - $164,729, Limited to GS-13 Step 10: $139,398.
Bayview ID: Salary Range: NT-04: $75,068 - $116,969 and NT-05: $106,991 - $164,366, Limited to GS-13 Step 10: $139,091.
Bangor, WA: Salary Range: NT-04: $83,935 - $130,786 and NT-05: $119,630 - $183,782, Limited to GS-13 Step 10: $155,521.
Memphis, TN: Salary Range: NT-04: $74,678 - $116,362 and NT-05: $106, 437- $163,514, Limited to GS-13 Step 10: $138,370.
Naval Business Center, PA: NT-04: $82,289 - $128, 221 and NT-05: $117,284 - $180,178, Limited to GS-13 Step 10: $152,471.
Before applying, you're encouraged to learn more about federal human resources careers by visiting the HR Career Compass at: www.OPM.gov/HRCareerCompass.